Comparison
ShieldCommerce vs Chargeflow
Flat monthly pricing vs per-transaction fees. See why merchants are switching.
$49
ShieldCommerce Protect at 2,500 orders.
Chargeflow: $500
Chargeflow: $500
20%
Win Back fee on recovered chargebacks.
Chargeflow: 25%
Chargeflow: 25%
$0
Per-transaction fees. Flat monthly only.
Chargeflow: $0.20/txn
Chargeflow: $0.20/txn
Cost comparison at every volume
| Monthly Orders | ShieldCommerce | Chargeflow Prevent | You Save |
|---|---|---|---|
| 500 | $19/moDetect+ | $100/mo$0.20 × 500 | $81/mo |
| 1,000 | $49/moProtect | $200/mo$0.20 × 1,000 | $151/mo |
| 2,500 | $49/moProtect | $500/mo$0.20 × 2,500 | $451/mo |
| 5,000 | $99/moDefend | $1000/mo$0.20 × 5,000 | $901/mo |
| 10,000 | $99/moDefend | $2000/mo$0.20 × 10,000 | $1,901/mo |
Chargeflow pricing based on public Prevent product at $0.20/transaction. Does not include their 25% Automation fee on successful dispute wins.
Feature-by-feature comparison
| Feature | ShieldCommerce | Chargeflow |
|---|---|---|
| Pricing model | Flat monthly | $0.20/transaction + 25% on wins |
| Free plan | 50 orders/mo, forever free | No free plan |
| Fraud detection approach | Bayesian probability (39 signals) | Proprietary scoring |
| CE 3.0 evidence | Included in Protect ($49) | 25% automation tier |
| Win Back fee | 20% on recovered amount | 25% on recovered amount |
| IP + email intelligence | IPQS-powered (Protect+) | Included |
| Real-time scoring | Yes, every order | Yes |
| Chargeback alerts | Planned (Phase 2) | $29/alert (Ethoca/CDRN) |
| Score transparency | Full signal breakdown visible | Black box score |
| Customer risk profiles | Yes, cross-order intelligence | Limited |
| Weekly intelligence reports | Yes (Detect+ and above) | Basic reports |
| Multi-platform | Shopify (WooCommerce, Stripe coming) | Shopify, WooCommerce, Stripe |
Win Back fee: 20% vs 25%
When you successfully dispute a chargeback using ShieldCommerce, you pay a 20% fee on the recovered amount. The industry standard (including Chargeflow) is 25%.
Disputed Amount
$500
ShieldCommerce (20%)
$400
you keep
Chargeflow (25%)
$375
you keep
You keep $25 more per $500 recovery with ShieldCommerce.
Calculate your savings
Drag the slider to see your estimated costs
505001k2.5k5k10k
1,000orders/mo
ShieldCommerce
$49/mo
Protect ($49/mo)
$0.05/order
Chargeflow Prevent
$200/mo
$0.20 per transaction
+ 25% automation fee on wins
You save with ShieldCommerce
$151/mo
That's $1,812/year back in your pocket